Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,110 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21432359506 2026/05/09 5:09:54 (0 mins ago) 5:10:23 0 mins France Japan 138.64.x.x OpenVPN 1.04 MB
VPN-21432359505 2026/05/09 5:09:46 (0 mins ago) In-use 0 mins Taiwan Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21432359504 2026/05/09 5:09:33 (0 mins ago) In-use 0 mins Rwanda Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21432359503 2026/05/09 5:09:24 (0 mins ago) In-use 0 mins Brazil Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21432359502 2026/05/09 5:09:09 (0 mins ago) 5:09:12 0 mins Singapore Japan 126.72.x.x OpenVPN 1.40 MB
VPN-21432359501 2026/05/09 5:09:07 (0 mins ago) 5:09:52 0 mins Argentina Korea Republic of 211.196.x.x OpenVPN 0.14 MB
VPN-21432359500 2026/05/09 5:08:51 (0 mins ago) In-use 0 mins Japan Korea Republic of 211.196.x.x SoftEther VPN (TCP) In-use
VPN-21432359499 2026/05/09 5:08:50 (0 mins ago) 5:09:01 0 mins France Japan 126.72.x.x OpenVPN 1.06 MB
VPN-21432359498 2026/05/09 5:08:38 (0 mins ago) In-use 0 mins Korea Republic of Viet Nam 183.81.x.x OpenVPN In-use
VPN-21432359497 2026/05/09 5:08:22 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21432359496 2026/05/09 5:08:22 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21432359495 2026/05/09 5:08:22 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432359494 2026/05/09 5:08:21 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21432359493 2026/05/09 5:08:19 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21432359492 2026/05/09 5:08:19 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432359491 2026/05/09 5:08:19 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21432359490 2026/05/09 5:08:19 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21432359489 2026/05/09 5:08:19 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21432359488 2026/05/09 5:08:18 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21432359487 2026/05/09 5:08:18 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21432359486 2026/05/09 5:08:18 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21432359485 2026/05/09 5:08:18 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432359484 2026/05/09 5:08:18 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21432359483 2026/05/09 5:08:18 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21432359482 2026/05/09 5:08:17 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21432359481 2026/05/09 5:08:17 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21432359480 2026/05/09 5:08:17 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21432359479 2026/05/09 5:08:16 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21432359478 2026/05/09 5:08:16 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21432359477 2026/05/09 5:08:16 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21432359476 2026/05/09 5:08:16 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Korea Republic of 211.206.x.x OpenVPN In-use
VPN-21432359475 2026/05/09 5:08:14 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21432359474 2026/05/09 5:08:14 (0 mins ago) In-use 0 mins Brazil Japan 122.134.x.x OpenVPN In-use
VPN-21432359473 2026/05/09 5:08:14 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21432359472 2026/05/09 5:08:14 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21432359471 2026/05/09 5:08:14 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21432359470 2026/05/09 5:08:14 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21432359469 2026/05/09 5:08:14 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21432359468 2026/05/09 5:08:13 (0 mins ago) 5:08:14 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21432359467 2026/05/09 5:08:13 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21432359466 2026/05/09 5:08:12 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21432359465 2026/05/09 5:08:12 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21432359464 2026/05/09 5:08:12 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21432359463 2026/05/09 5:08:12 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432359462 2026/05/09 5:08:12 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21432359461 2026/05/09 5:08:12 (0 mins ago) 5:08:23 0 mins China Japan 138.64.x.x OpenVPN 0.13 MB
VPN-21432359460 2026/05/09 5:08:12 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21432359459 2026/05/09 5:08:12 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21432359458 2026/05/09 5:08:12 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432359457 2026/05/09 5:08:11 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21432359456 2026/05/09 5:08:11 (0 mins ago) In-use 0 mins Ecuador Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432359455 2026/05/09 5:08:10 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21432359454 2026/05/09 5:08:09 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21432359453 2026/05/09 5:08:09 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21432359452 2026/05/09 5:08:09 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21432359451 2026/05/09 5:08:09 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21432359450 2026/05/09 5:08:09 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21432359449 2026/05/09 5:08:09 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432359448 2026/05/09 5:08:09 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21432359447 2026/05/09 5:08:09 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21432359446 2026/05/09 5:08:09 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432359445 2026/05/09 5:08:08 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21432359444 2026/05/09 5:08:08 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21432359443 2026/05/09 5:08:08 (0 mins ago) In-use 0 mins Canada Korea Republic of 211.206.x.x SoftEther VPN (TCP) In-use
VPN-21432359442 2026/05/09 5:08:08 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21432359441 2026/05/09 5:08:08 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21432359440 2026/05/09 5:08:08 (0 mins ago) In-use 0 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21432359439 2026/05/09 5:08:08 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21432359438 2026/05/09 5:08:08 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21432359437 2026/05/09 5:08:08 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21432359436 2026/05/09 5:08:07 (0 mins ago) 5:08:10 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21432359435 2026/05/09 5:08:07 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21432359434 2026/05/09 5:08:07 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21432359433 2026/05/09 5:08:07 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21432359432 2026/05/09 5:08:07 (0 mins ago) In-use 0 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21432359431 2026/05/09 5:08:06 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21432359430 2026/05/09 5:08:06 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21432359429 2026/05/09 5:08:06 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21432359428 2026/05/09 5:08:06 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21432359427 2026/05/09 5:08:06 (0 mins ago) 5:10:20 2 mins Nigeria Paraguay 181.94.x.x OpenVPN 14.31 MB
VPN-21432359426 2026/05/09 5:08:06 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432359425 2026/05/09 5:08:06 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21432359424 2026/05/09 5:08:06 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21432359423 2026/05/09 5:08:05 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21432359422 2026/05/09 5:08:05 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21432359421 2026/05/09 5:08:05 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21432359420 2026/05/09 5:08:05 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21432359419 2026/05/09 5:08:05 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21432359418 2026/05/09 5:08:05 (0 mins ago) In-use 0 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21432359417 2026/05/09 5:08:05 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21432359416 2026/05/09 5:08:05 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21432359415 2026/05/09 5:08:05 (0 mins ago) In-use 0 mins Ghana Korea Republic of 182.225.x.x SoftEther VPN (TCP) In-use
VPN-21432359414 2026/05/09 5:08:05 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21432359413 2026/05/09 5:08:05 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 118.39.x.x SoftEther VPN (TCP) In-use
VPN-21432359412 2026/05/09 5:08:05 (0 mins ago) In-use 0 mins Japan Japan 124.144.x.x MS-SSTP In-use
VPN-21432359411 2026/05/09 5:08:04 (0 mins ago) In-use 0 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21432359410 2026/05/09 5:08:04 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21432359409 2026/05/09 5:08:04 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21432359408 2026/05/09 5:08:04 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21432359407 2026/05/09 5:08:04 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21432359406 2026/05/09 5:08:04 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21432359405 2026/05/09 5:08:03 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432359404 2026/05/09 5:08:03 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21432359403 2026/05/09 5:08:03 (0 mins ago) 5:08:13 0 mins India Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21432359402 2026/05/09 5:08:03 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21432359401 2026/05/09 5:08:03 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21432359400 2026/05/09 5:08:02 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21432359399 2026/05/09 5:08:02 (0 mins ago) 5:08:07 0 mins United States Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21432359398 2026/05/09 5:08:02 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432359397 2026/05/09 5:08:02 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432359396 2026/05/09 5:08:02 (0 mins ago) In-use 0 mins United States Korea Republic of 220.88.x.x OpenVPN In-use
VPN-21432359395 2026/05/09 5:08:02 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21432359394 2026/05/09 5:08:02 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21432359393 2026/05/09 5:08:01 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21432359392 2026/05/09 5:08:01 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432359391 2026/05/09 5:08:01 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21432359390 2026/05/09 5:08:01 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432359389 2026/05/09 5:08:01 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21432359388 2026/05/09 5:08:01 (0 mins ago) In-use 0 mins Myanmar Japan 219.100.x.x MS-SSTP In-use
VPN-21432359387 2026/05/09 5:08:01 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21432359386 2026/05/09 5:08:01 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21432359385 2026/05/09 5:08:00 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432359384 2026/05/09 5:08:00 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21432359383 2026/05/09 5:08:00 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21432359382 2026/05/09 5:08:00 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21432359381 2026/05/09 5:08:00 (0 mins ago) 5:08:17 0 mins Argentina Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21432359380 2026/05/09 5:08:00 (0 mins ago) In-use 0 mins Thailand Thailand 159.192.x.x OpenVPN In-use
VPN-21432359379 2026/05/09 5:08:00 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21432359378 2026/05/09 5:08:00 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21432359377 2026/05/09 5:08:00 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21432359376 2026/05/09 5:08:00 (0 mins ago) In-use 0 mins Hong Kong Japan 123.1.x.x OpenVPN In-use
VPN-21432359375 2026/05/09 5:07:59 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21432359374 2026/05/09 5:07:59 (0 mins ago) 5:08:00 0 mins Japan Japan 124.144.x.x MS-SSTP In-use
VPN-21432359373 2026/05/09 5:07:59 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21432359372 2026/05/09 5:07:59 (0 mins ago) 5:08:18 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21432359371 2026/05/09 5:07:59 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432359370 2026/05/09 5:07:59 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432359369 2026/05/09 5:07:59 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21432359368 2026/05/09 5:07:59 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21432359367 2026/05/09 5:07:59 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432359366 2026/05/09 5:07:58 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21432359365 2026/05/09 5:07:58 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21432359364 2026/05/09 5:07:58 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21432359363 2026/05/09 5:07:58 (0 mins ago) 5:08:19 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.08 MB
VPN-21432359362 2026/05/09 5:07:58 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21432359361 2026/05/09 5:07:58 (0 mins ago) In-use 0 mins Taiwan Japan 219.63.x.x OpenVPN In-use
VPN-21432359360 2026/05/09 5:07:58 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432359359 2026/05/09 5:07:58 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432359358 2026/05/09 5:07:58 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432359357 2026/05/09 5:07:58 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21432359356 2026/05/09 5:07:58 (0 mins ago) In-use 0 mins Netherlands Korea Republic of 14.35.x.x OpenVPN In-use
VPN-21432359355 2026/05/09 5:07:57 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21432359354 2026/05/09 5:07:57 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21432359353 2026/05/09 5:07:57 (0 mins ago) In-use 0 mins Japan Japan 123.1.x.x OpenVPN In-use
VPN-21432359352 2026/05/09 5:07:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21432359351 2026/05/09 5:07:57 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21432359350 2026/05/09 5:07:57 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21432359349 2026/05/09 5:07:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21432359348 2026/05/09 5:07:57 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21432359347 2026/05/09 5:07:57 (0 mins ago) 5:07:57 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21432359346 2026/05/09 5:07:57 (0 mins ago) In-use 0 mins Japan Korea Republic of 121.141.x.x OpenVPN In-use
VPN-21432359345 2026/05/09 5:07:56 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21432359344 2026/05/09 5:07:56 (0 mins ago) In-use 0 mins Somalia Japan 39.111.x.x OpenVPN In-use
VPN-21432359343 2026/05/09 5:07:56 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21432359342 2026/05/09 5:07:56 (0 mins ago) In-use 0 mins Argentina Korea Republic of 14.35.x.x OpenVPN In-use
VPN-21432359341 2026/05/09 5:07:56 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21432359340 2026/05/09 5:07:56 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21432359339 2026/05/09 5:07:56 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21432359338 2026/05/09 5:07:56 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21432359337 2026/05/09 5:07:55 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432359336 2026/05/09 5:07:55 (0 mins ago) In-use 0 mins Switzerland Korea Republic of 211.220.x.x OpenVPN In-use
VPN-21432359335 2026/05/09 5:07:55 (0 mins ago) In-use 0 mins Indonesia Japan 115.38.x.x OpenVPN In-use
VPN-21432359334 2026/05/09 5:07:55 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21432359333 2026/05/09 5:07:55 (0 mins ago) In-use 0 mins Myanmar Thailand 171.7.x.x SoftEther VPN (TCP) In-use
VPN-21432359332 2026/05/09 5:07:55 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21432359331 2026/05/09 5:07:55 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21432359330 2026/05/09 5:07:55 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21432359329 2026/05/09 5:07:55 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21432359328 2026/05/09 5:07:55 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21432359327 2026/05/09 5:07:54 (0 mins ago) 5:07:58 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21432359326 2026/05/09 5:07:54 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21432359325 2026/05/09 5:07:54 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21432359324 2026/05/09 5:07:54 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21432359323 2026/05/09 5:07:54 (0 mins ago) In-use 0 mins Gabon Korea Republic of 1.230.x.x OpenVPN In-use
VPN-21432359322 2026/05/09 5:07:54 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432359321 2026/05/09 5:07:54 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432359320 2026/05/09 5:07:54 (0 mins ago) In-use 0 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21432359319 2026/05/09 5:07:54 (0 mins ago) In-use 0 mins Indonesia Japan 124.144.x.x OpenVPN In-use
VPN-21432359318 2026/05/09 5:07:54 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21432359317 2026/05/09 5:07:54 (0 mins ago) 5:08:01 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21432359316 2026/05/09 5:07:53 (0 mins ago) 5:08:05 0 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec 0.43 MB
VPN-21432359315 2026/05/09 5:07:53 (0 mins ago) 5:08:07 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21432359314 2026/05/09 5:07:53 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21432359313 2026/05/09 5:07:53 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21432359312 2026/05/09 5:07:53 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21432359311 2026/05/09 5:07:53 (0 mins ago) 5:08:07 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21432359310 2026/05/09 5:07:53 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432359309 2026/05/09 5:07:53 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21432359308 2026/05/09 5:07:53 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21432359307 2026/05/09 5:07:53 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21432359306 2026/05/09 5:07:53 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21432359305 2026/05/09 5:07:52 (0 mins ago) 5:08:10 0 mins Argentina Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21432359304 2026/05/09 5:07:52 (0 mins ago) In-use 0 mins Argentina Japan 123.1.x.x OpenVPN In-use
VPN-21432359303 2026/05/09 5:07:52 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432359302 2026/05/09 5:07:52 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21432359301 2026/05/09 5:07:52 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432359300 2026/05/09 5:07:52 (0 mins ago) 5:07:55 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21432359299 2026/05/09 5:07:52 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
